<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Burj Park Dubai Announced</title>
	<atom:link href="http://blog.luxuryproperty.com/burj-park-dubai-announced/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.luxuryproperty.com/burj-park-dubai-announced/</link>
	<description>global luxury real estate and luxurious developments around the world - the international luxury property source for buyers, sellers, investors, and professionals</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:33:58 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luxury Real Estate Investment Developments in Dubai</title>
		<link>http://blog.luxuryproperty.com/burj-park-dubai-announced/comment-page-1/#comment-1360</link>
		<dc:creator>Luxury Real Estate Investment Developments in Dubai</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.luxuryproperty.com/burj-park-dubai-announced/#comment-1360</guid>
		<description>[...] Burj Park Dubai [...]</description>
		<content:encoded><![CDATA[<p>[...] Burj Park Dubai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to build an overseas property portfolio &#62;&#62; Overseas Property Blog</title>
		<link>http://blog.luxuryproperty.com/burj-park-dubai-announced/comment-page-1/#comment-1216</link>
		<dc:creator>How to build an overseas property portfolio &#62;&#62; Overseas Property Blog</dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.luxuryproperty.com/burj-park-dubai-announced/#comment-1216</guid>
		<description>[...] that the average property will return on average 5% of its value in rent each year. When looking at properties in larger cities they will provide less and properties in regional areas will provide more. With these two things [...]</description>
		<content:encoded><![CDATA[<p>[...] that the average property will return on average 5% of its value in rent each year. When looking at properties in larger cities they will provide less and properties in regional areas will provide more. With these two things [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

